D0421--Size chart(cm) | |||||
![]() | Color Tips :There also may exist color difference due to photographing conditions | ||||
Size Tips : Measurement different is allowed by 1-2 cm due to hand measure | |||||
Tag | US Size | Length | Waist | Hip | Suggest Height |
120 | 4T/5 | 68 | 47.5 | 96 | 100-115 |
130 | 6/7 | 73 | 50 | 100 | 115-125 |
140 | 8 | 78 | 52.5 | 104 | 125-135 |
150 | 9/10 | 83 | 55 | 108 | 135-145 |
160 | 11/12 | 88 | 57.5 | 112 | 145-150 |
170 | 13/14 | 93 | 60 | 116 | 150-155 |
D0420--Size chart(cm) | ||||
![]() | Color Tips :There also may exist color difference due to photographing conditions | |||
Size Tips : Measurement different is allowed by 1-2 cm due to hand measure | ||||
Tag | US Size | Length | Chest | Suggest Height |
120 | 4T/5 | 60 | 72 | 100-115 |
130 | 6/7 | 65 | 76 | 115-125 |
140 | 8 | 70 | 80 | 125-135 |
150 | 9/10 | 75 | 82 | 135-145 |
160 | 11/12 | 78 | 86 | 145-150 |
D0195--Size chart(cm) | ||||
![]() | Color Tips :There also may exist color difference due to photographing conditions | |||
Size Tips : Measurement different is allowed by 1-2 cm due to hand measure | ||||
Tag | US Size | Length | Chest | Suggest Height |
120 | 4T/5 | 80.8 | 84 | 100-115 |
130 | 6/7 | 85.6 | 87.6 | 115-125 |
140 | 8 | 90.5 | 91.2 | 125-135 |
150 | 9/10 | 95 | 94.8 | 135-145 |
160 | 11/12 | 100 | 98.4 | 145-150 |
170 | 13/14 | 105 | 102 | 150-155 |







